\n'); } //-->
Analysts list and recommendations shown below are disclosed by EDF for information purposes only and may not be necessarily complete. We draw your attention on the fact that, opinions, forecasts or forward-looking statements on EDF performance formulated by these analysts are made under their own responsibility and may not reflect opinions, forecasts or forward-looking statements formulated by EDF or its top management. EDF will not bear any liability regarding the accuracy of information conclusions or recommendations disclosed.
| Analyst | Target price (in €) | Recommendation | Evolution | Last published note |
|---|---|---|---|---|
| Exane BNP Paribas | 20 | Neutral | | 16/01/2012 |
| Credit Suisse | 24 | Outperform | | 11/01/2012 |
| UBS | 18.5 | Neutral | | 09/01/2012 |
| Berenberg | 22 | Hold | 03/01/2012 | |
| Morgan Stanley | 23 | Neutral | 05/12/2011 | |
| HSBC | 17 | Underweight | 22/11/2011 | |
| Natixis Securities | 21 | Hold | 17/11/2011 | |
| Kepler Equities | 17 | Sell | 17/11/2011 | |
| Oddo | 24 | Hold | | 04/11/2011 |
| Macquarie | 27 | Outperform | 12/10/2011 | |
| Raymond James | 23 | Hold | | 07/10/2011 |
| Nomura | 33 | Buy | 18/08/2011 | |
| BoAML | 31 | Neutral | 03/08/2011 | |
| Société Générale | 34 | Buy | | 22/07/2011 |
| ExecutionNoble | 40 | Buy | 14/02/2011 | |
| JP Morgan Cazenove | 44 | Overweight | | 14/02/2011 |
| Cheuvreux | 32 | Outperform | 07/02/2011 |
* For compliance reasons, Goldman Sachs and Citigroup do not allow their research data to be published on open access websites.
Estimates from Aurel BGC, Unicredit, Royal Bank of Scotland and Santander are no longer included as they have suspended their coverage.

in € million
EBITDA | 2011e | 2012e | 2013e |
|---|---|---|---|
| Minimum | 14,044 | 14,945 | 15,036 |
| Average | 14,935 | 16,173 | 16,745 |
| Median | 14,880 | 16,274 | 16,844 |
| Maximum | 15,485 | 16,997 | 17,958 |
| # estimates | 20 | 20 | 18 |
Recurrent net income | 2011e | 2012e | 2013e |
|---|---|---|---|
| Minimum | 2,927 | 3,357 | 2,721 |
| Average | 3,313 | 3,842 | 3,982 |
| Median | 3,319 | 3,885 | 4,015 |
| Maximum | 3,524 | 4,205 | 4,570 |
| # estimates | 20 | 20 | 20 |
Net Debt | 2011e | 2012e | 2013e |
|---|---|---|---|
| Minimum | 28,449 | 29,735 | 30,935 |
| Average | 32,802 | 35,089 | 38,006 |
| Median | 32,695 | 34,531 | 38,172 |
| Maximum | 39,679 | 38,475 | 43,563 |
| # estimates | 20 | 16 | 15 |
EPS | 2011e | 2012e | 2013e |
|---|---|---|---|
| Minimum | 1.58 | 1.82 | 1.47 |
| Average | 1.79 | 2.08 | 2.14 |
| Median | 1.80 | 2.12 | 2.12 |
| Maximum | 1.93 | 2.29 | 2.50 |
| # estimates | 20 | 20 | 18 |
DPS | 2011e | 2012e | 2013e |
|---|---|---|---|
| Minimum | 0.96 | 1.15 | 1.15 |
| Average | 1.16 | 1.22 | 1.28 |
| Median | 1.15 | 1.23 | 1.29 |
| Maximum | 1.21 | 1.31 | 1.40 |
| # estimates | 19 | 19 | 18 |
The Group's legal status and missions, information on the EDF share, etc.
Taking a closer look