\n'); } //-->
| Identity Card | |
|---|---|
| ISIN code | FR 0010242511 |
| mnemonic code | EDF |
| Listing location | Euronext Paris |
| Market | Eurolist by Euronext compartiment A |
| Sectorial classification | ICB (Industry Classification Benchmark) |
| Industry | 7000, Utilities |
| Major sector | 7500, Utilities |
| Sector | 7530, Electricity |
| Sub-sector | 7535, Electricity |
| Share Savings Plan (PEA) | Eligible |
| Deferred Payment Service (SRD) | Eligible |
| Capitalisation | €34.76 bn (at 12/31/2011) |
| Total number of shares | 1,848,866,662 |
| Indices | CAC 40, CAC ALL SHARES, CAC UTILITIES, DOW JONES STOXX 600, EURONEXT 100, INDICE GEN.SBF120, INDICE GEN.SBF250, NEXTCAC 70 |
Receive EDF's latest financial news
Investor email updateTaking a closer look