\n'); } //-->
At 19 January 2010, EDF Group's share capital totalled 1,848,866,662 shares. It was split as follows:

At 31 December 2009, voting rights were split as follows:
| Number of Shares | % Shares | % Voting rights | |
|---|---|---|---|
| French State | 1,561,973,336 | 84.48 | 84.49 |
| Public (institutions & retail investors) | 241,815,830 | 13.08 | 13.08 |
| Employee shareholding | 44,841,827 | 2.43 | 2.43 |
| Treasury shares | 235,669 | 0.01 | - |
| TOTAL | 1,848,866,662 | 100.00 | 100.00 |
The Group's legal status and missions, information on the EDF share, etc.